Arvutatakse vastavalt allpool toodule iganädalaselt, vaata linki.
Kütus: https://www.circlek.ee/ariklient/mootorik%C3%BCtused/list-price
Lähtekoht: kütuse hind 4. jaanuaril 2022
Kulud osakoormale (PTL): 45% transpordikuludest moodustavad kütusekulud. Lisatasud põhinevad antud proportsioonile.
Kulud täiskoormale (FTL): 35% transpordikuludest koosneb kütusekulust. Lisatasud põhinevad antud proportsioonile.
Kütuse lisatasu arvutamise valem
PTL – (Fn-F1)/F1*45% Fn – Kütuse hind jooksval nädalal
FTL – (Fn-F1)/F1*35% F1 – Kütuse hinna lähtekoht
Kütus | Hind koos KM-ga | Hind ilma KM-ta | Kehtiv alates | Kütuse lisatasu – PTL | Kütuse lisatasu – FTL |
D miles | 1.53 € | 1.27 | 16.12.24 | 6,37% | 4,96% |
D miles | 1.56 € | 1.30 | 02.12.24 | 7,50% | 5,83% |
D miles | 1.54 € | 1.28 | 25.11.24 | 6,75% | 5,25% |
D miles | 1.49 € | 1.24 | 11.11.24 | 4,87% | 3,79% |
D miles | 1.50 € | 1.25 | 28.10.24 | 5,25% | 4,08% |
D miles | 1.50 € | 1.25 | 21.10.24 | 5,25% | 4,08% |
D miles | 1.50 € | 1.25 | 14.10.24 | 5,25% | 4,08% |
D miles | 1.48 € | 1.23 | 07.10.24 | 4,50% | 3,50% |
D miles | 1.45 € | 1.21 | 23.09.24 | 3,37% | 2,62% |
D miles | 1.59 € | 1.32 | 12.08.24 | 8,62% | 6.71% |
D miles | 1.63 € | 1.36 | 22.07.24 | 10,12% | 7.87% |
D miles | 1.60 € | 1.33 | 13.05.24 | 9.00% | 7.00% |
D miles | 1.60 € | 1.33 | 06.05.24 | 9.00% | 7.00% |
D miles | 1.63 € | 1.36 | 22.04.24 | 10.12% | 7.87% |
D miles | 1.63 € | 1.36 | 15.04.24 | 10.12% | 7.87% |
D miles | 1.63 € | 1.36 | 08.04.24 | 10.12% | 7.87% |
D miles | 1.62 € | 1.35 | 25.03.24 | 9.75% | 7.58% |
D miles | 1.63 € | 1.36 | 18.03.24 | 10.12% | 7.87% |
D miles | 1.63 € | 1.36 | 11.03.24 | 10.12% | 7.87% |
D miles | 1.64 € | 1.37 | 04.03.24 | 10.5% | 8.16% |
D miles | 1.70 € | 1.42 | 26.02.24 | 12.74% | 9.91% |
D miles | 1.63 € | 1.36 | 12.02.24 | 10.12% | 7.87% |
D miles | 1.62 € | 1.35 | 05.02.24 | 9.75% | 7.58% |
D miles | 1.60 € | 1.33 | 22.01.24 | 9.00% | 7.00% |
D miles | 1.57 € | 1.31 | 08.01.24 | 7.87% | 6.12% |
D miles | 1.55 € | 1.29 | 18.12.23 | 7.12% | 5.54% |
D miles | 1.58 € | 1.32 | 11.12.23 | 8.25% | 6.41% |
D miles | 1.58 € | 1.32 | 04.12.23 | 8.25% | 6.41% |
D miles | 1.61 € | 1.34 | 27.11.23 | 9.37% | 7.29% |
D miles | 1.58 € | 1.32 | 20.11.23 | 8.25% | 6.41% |
D miles | 1.60 € | 1.33 | 13.11.23 | 9.00% | 7.00% |
D miles | 1.63 € | 1.36 | 06.11.23 | 10.12% | 7.87% |
D miles | 1.66 € | 1.38 | 30.10.23 | 11.25% | 8.75% |
D miles | 1.68 € | 1.40 | 23.10.23 | 12% | 9.33% |
D miles | 1.68 € | 1.40 | 16.10.23 | 12% | 9.33% |
D miles | 1.68 € | 1.40 | 09.10.23 | 12% | 9.33% |
D miles | 1.72 € | 1.43 | 02.10.23 | 13.49% | 10.50% |
D miles | 1.72 € | 1.43 | 25.09.23 | 13.49% | 10.50% |
D miles | 1.68 € | 1.40 | 18.09.23 | 12% | 9.33% |
D miles | 1.68 € | 1.40 | 11.09.23 | 12% | 9.33% |
D miles | 1.63 € | 1.36 | 21.08.23 | 10.12% | 7.87% |
D miles | 1.50 € | 1.25 | 10.07.23 | 5.25% | 4.08% |
D miles | 1.50 € | 1.25 | 03.07.23 | 5.25% | 4.08% |
D miles | 1.50 € | 1.25 | 26.06.23 | 5.25% | 4.08% |
D miles | 1.50 € | 1.25 | 19.06.23 | 5.25% | 4.08% |
D miles | 1.50 € | 1.25 | 12.06.23 | 5.25% | 4.08% |
D miles | 1.50 € | 1.25 | 05.06.23 | 5.25% | 4.08% |
D miles | 1.50 € | 1.25 | 29.05.23 | 5.25% | 4.08% |
D miles | 1.50 € | 1.25 | 22.05.23 | 5.25% | 4.08% |
D miles | 1.50 € | 1.25 | 15.05.23 | 5.25% | 4.08% |
D miles | 1.50 € | 1.25 | 08.05.23 | 5.25% | 4.08% |
D miles | 1.50 € | 1.25 | 01.05.23 | 5.25% | 4.08% |
D miles | 1.57 € | 1.31 | 24.04.23 | 7.87% | 6.12% |
D miles | 1.57 € | 1.31 | 17.04.23 | 7.87% | 6.12% |
D miles | 1.57 € | 1.31 | 10.04.23 | 7.87% | 6.12% |
D miles | 1.58 € | 1.32 | 03.04.23 | 8.25% | 6.41% |
D miles | 1.59 € | 1.32 | 27.03.23 | 8.62% | 6.71% |
D miles | 1.59 € | 1.32 | 20.03.23 | 8.62% | 6.71% |
D miles | 1.70 € | 1.42 | 27.02.23 | 12.74% | 9.91% |
D miles | 1.70 € | 1.42 | 20.02.23 | 12.74% | 9.91% |
D miles | 1.70 € | 1.42 | 13.02.23 | 12.74% | 9.91% |
D miles | 1,76 € | 1,47 | 06.02.23 | 14.99% | 11.66% |
D miles | 1,82 € | 1,52 | 30.01.23 | 17.24% | 13.41% |
D miles | 1,79 € | 1,49 | 20.01.23 | 16.12% | 12,54% |
D miles | 1,75 € | 1,46 | 09.01.23 | 14,62% | 11,37% |
D miles | 1,70 € | 1,42 | 02.01.23 | 12,74% | 9,91% |
D miles | 1,70 € | 1,42 | 26.12.22 | 12,74% | 9,91% |
D miles | 1,70 € | 1,42 | 19.12.22 | 12,74% | 9,91% |
D miles | 1,86 € | 1,55 | 12.12.22 | 18,74% | 14,58% |
D miles | 1,86 € | 1,55 | 05.12.22 | 18,74% | 14,58% |
D miles | 1,90 € | 1,58 | 21/11/22 | 20,24% | 15,74% |
D miles | 1,95 € | 1,62 | 14/11/22 | 22,12% | 17,20% |
D miles | 1,97 € | 1,64 | 24.10.22 | 23,05% | 17,93% |
D miles | 1,92 € | 1,60 | 17.10.22 | 20,99% | 16,33% |
D miles | 1,85 € | 1,54 | 10.10.22 | 18,37% | 14,29% |
D miles | 1,80 € | 1,50 | 03.10.22 | 16,49% | 12,83% |
D miles | 1,85 € | 1,58 | 26.09.22 | 18,37% | 14,29% |
D miles | 1,90 € | 1,58 | 19.09.22 | 20,24% | 15,74% |
D miles | 1,90 € | 1,58 | 12.09.22 | 20.24% | 15.74% |
D miles | 1,90 € | 1,58 | 05.09.22 | 20,24% | 15,74% |
D miles | 1,80 € | 1,50 | 29.08.22 | 16,49% | 12,83% |
D miles | 1,80 € | 1,50 | 22.08.22 | 16,49% | 12,83% |
D miles | 1,80 € | 1,50 | 15.08.22 | 16,49% | 12,83% |
D miles | 1,85 € | 1,54 | 08.08.22 | 18,37% | 14,29% |
D miles | 1,90 € | 1,58 | 01.08.22 | 20,24% | 15,74% |
D miles | 1,94 € | 1,62 | 25.07.22 | 21,93% | 17,06% |
D miles | 1,95 € | 1,62 | 18.07.22 | 22,12% | 17,20% |
D miles | 2,00 € | 1,67 | 11.07.22 | 23,99% | 18,66% |
D miles | 2,08 € | 1,73 | 04.07.22 | 26,84% | 20,87% |
D miles | 2,06 € | 1,72 | 27.06.22 | 26,24% | 20,41% |
D miles | 2,02 € | 1,68 | 20.06.22 | 24,74% | 19,24% |
D miles | 2,00 € | 1,67 | 13.06.22 | 23,99% | 18,66% |
D miles | 1,83 € | 1,52 |
06.06.22 |
17,62% |
13,70% |
D miles | 1,80 € | 1,50 |
30.05.22 |
16,49% |
12,83% |
D miles | 1,83 € | 1,52 |
19.05.22 |
17,62% | 13,70% |
D miles | 1,85 € | 1,54 |
16.05.22 |
18,37% | 14,29% |
D miles | 1,78 € | 1,48 |
09.05.22 |
18,74% | 14,58% |
D miles | 1,78 € | 1,48 |
25.04.22 |
15,74% | 12,25% |
D miles | 1,76 € | 1,47 |
18.04.22 |
14,99% | 11,66% |
D miles | 1,82 € | 1,52 |
11.04.22 |
17,24% | 13,41% |
D miles | 1,90 € | 1,58 |
04.04.22 |
20,24% | 15,74% |
D miles | 1,85 € | 1,54 | 28.03.22 | 18,37% | 14,29% |
D miles | 1,90 € | 1,58 | 21.03.22 | 20,24% | 15,74% |
D miles | 1,86 € | 1,55 | 14.03.22 | 18,74% | 14,58% |
D miles | 1,74 € | 1,45 | 03.03.22 | 14,24% | 11,08% |
D miles | 1,589 | 1,32 | 02.03.22 | 8,62% | 6,71% |
D miles | 1,54 € | 1,28 | 23.02.22 | 6,75% | 5,25% |
D miles | 1,519 | 1,27 | 16.02.22 | 6,00% | 4,66% |
D miles | 1,50 € | 1,25 | 28.01.22 | 5,25% | 4,08% |
D miles | 1,479 | 1,23 | 20.01.22 | 4,50% | 3,50% |
D miles | 1,45 € | 1,21 | 18.01.22 | 3,37% | 2,62% |
D miles | 1,419 | 1,18 | 12.01.22 | 2,25% | 1,75% |
D miles | 1,38 € | 1,15 | 07.01.22 | 0,75% | 0,58% |
D miles | 1,359 | 1,13 | 04.01.22 |
Arvutatakse vastavalt allpool toodule iganädalaselt, vaata linki.
Kütus: https://www.circlek.ee/ariklient/mootorik%C3%BCtused/list-price
Lähtekoht: kütuse hind 4. jaanuaril 2022
Kulud osakoormale (PTL): 45% transpordikuludest moodustavad kütusekulud. Lisatasud põhinevad antud proportsioonile.
Kulud täiskoormale (FTL): 35% transpordikuludest koosneb kütusekulust. Lisatasud põhinevad antud proportsioonile.
Kütuse lisatasu arvutamise valem
PTL – (Fn-F1)/F1*45% Fn – Kütuse hind jooksval nädalal
FTL – (Fn-F1)/F1*35% F1 – Kütuse hinna lähtekoht
Kütus | Hind koos KM-ga | Hind ilma KM-ta | Kehtiv alates | Kütuse lisatasu – PTL | Kütuse lisatasu – FTL |
D miles | 1.53 € | 1.27 | 16.12.24 | 6,37% | 4,96% |
D miles | 1.56 € | 1.30 | 02.12.24 | 7,50% | 5,83% |
D miles | 1.54 € | 1.28 | 25.11.24 | 6,75% | 5,25% |
D miles | 1.49 € | 1.24 | 11.11.24 | 4,87% | 3,79% |
D miles | 1.50 € | 1.25 | 28.10.24 | 5,25% | 4,08% |
D miles | 1.50 € | 1.25 | 21.10.24 | 5,25% | 4,08% |
D miles | 1.50 € | 1.25 | 14.10.24 | 5,25% | 4,08% |
D miles | 1.48 € | 1.23 | 07.10.24 | 4,50% | 3,50% |
D miles | 1.45 € | 1.21 | 23.09.24 | 3,37% | 2,62% |
D miles | 1.59 € | 1.32 | 12.08.24 | 8,62% | 6.71% |
D miles | 1.63 € | 1.36 | 22.07.24 | 10,12% | 7.87% |
D miles | 1.60 € | 1.33 | 13.05.24 | 9.00% | 7.00% |
D miles | 1.60 € | 1.33 | 06.05.24 | 9.00% | 7.00% |
D miles | 1.63 € | 1.36 | 22.04.24 | 10.12% | 7.87% |
D miles | 1.63 € | 1.36 | 15.04.24 | 10.12% | 7.87% |
D miles | 1.63 € | 1.36 | 08.04.24 | 10.12% | 7.87% |
D miles | 1.62 € | 1.35 | 25.03.24 | 9.75% | 7.58% |
D miles | 1.63 € | 1.36 | 18.03.24 | 10.12% | 7.87% |
D miles | 1.63 € | 1.36 | 11.03.24 | 10.12% | 7.87% |
D miles | 1.64 € | 1.37 | 04.03.24 | 10.5% | 8.16% |
D miles | 1.70 € | 1.42 | 26.02.24 | 12.74% | 9.91% |
D miles | 1.63 € | 1.36 | 12.02.24 | 10.12% | 7.87% |
D miles | 1.62 € | 1.35 | 05.02.24 | 9.75% | 7.58% |
D miles | 1.60 € | 1.33 | 22.01.24 | 9.00% | 7.00% |
D miles | 1.57 € | 1.31 | 08.01.24 | 7.87% | 6.12% |
D miles | 1.55 € | 1.29 | 18.12.23 | 7.12% | 5.54% |
D miles | 1.58 € | 1.32 | 11.12.23 | 8.25% | 6.41% |
D miles | 1.58 € | 1.32 | 04.12.23 | 8.25% | 6.41% |
D miles | 1.61 € | 1.34 | 27.11.23 | 9.37% | 7.29% |
D miles | 1.58 € | 1.32 | 20.11.23 | 8.25% | 6.41% |
D miles | 1.60 € | 1.33 | 13.11.23 | 9.00% | 7.00% |
D miles | 1.63 € | 1.36 | 06.11.23 | 10.12% | 7.87% |
D miles | 1.66 € | 1.38 | 30.10.23 | 11.25% | 8.75% |
D miles | 1.68 € | 1.40 | 23.10.23 | 12% | 9.33% |
D miles | 1.68 € | 1.40 | 16.10.23 | 12% | 9.33% |
D miles | 1.68 € | 1.40 | 09.10.23 | 12% | 9.33% |
D miles | 1.72 € | 1.43 | 02.10.23 | 13.49% | 10.50% |
D miles | 1.72 € | 1.43 | 25.09.23 | 13.49% | 10.50% |
D miles | 1.68 € | 1.40 | 18.09.23 | 12% | 9.33% |
D miles | 1.68 € | 1.40 | 11.09.23 | 12% | 9.33% |
D miles | 1.63 € | 1.36 | 21.08.23 | 10.12% | 7.87% |
D miles | 1.50 € | 1.25 | 10.07.23 | 5.25% | 4.08% |
D miles | 1.50 € | 1.25 | 03.07.23 | 5.25% | 4.08% |
D miles | 1.50 € | 1.25 | 26.06.23 | 5.25% | 4.08% |
D miles | 1.50 € | 1.25 | 19.06.23 | 5.25% | 4.08% |
D miles | 1.50 € | 1.25 | 12.06.23 | 5.25% | 4.08% |
D miles | 1.50 € | 1.25 | 05.06.23 | 5.25% | 4.08% |
D miles | 1.50 € | 1.25 | 29.05.23 | 5.25% | 4.08% |
D miles | 1.50 € | 1.25 | 22.05.23 | 5.25% | 4.08% |
D miles | 1.50 € | 1.25 | 15.05.23 | 5.25% | 4.08% |
D miles | 1.50 € | 1.25 | 08.05.23 | 5.25% | 4.08% |
D miles | 1.50 € | 1.25 | 01.05.23 | 5.25% | 4.08% |
D miles | 1.57 € | 1.31 | 24.04.23 | 7.87% | 6.12% |
D miles | 1.57 € | 1.31 | 17.04.23 | 7.87% | 6.12% |
D miles | 1.57 € | 1.31 | 10.04.23 | 7.87% | 6.12% |
D miles | 1.58 € | 1.32 | 03.04.23 | 8.25% | 6.41% |
D miles | 1.59 € | 1.32 | 27.03.23 | 8.62% | 6.71% |
D miles | 1.59 € | 1.32 | 20.03.23 | 8.62% | 6.71% |
D miles | 1.70 € | 1.42 | 27.02.23 | 12.74% | 9.91% |
D miles | 1.70 € | 1.42 | 20.02.23 | 12.74% | 9.91% |
D miles | 1.70 € | 1.42 | 13.02.23 | 12.74% | 9.91% |
D miles | 1,76 € | 1,47 | 06.02.23 | 14.99% | 11.66% |
D miles | 1,82 € | 1,52 | 30.01.23 | 17.24% | 13.41% |
D miles | 1,79 € | 1,49 | 20.01.23 | 16.12% | 12,54% |
D miles | 1,75 € | 1,46 | 09.01.23 | 14,62% | 11,37% |
D miles | 1,70 € | 1,42 | 02.01.23 | 12,74% | 9,91% |
D miles | 1,70 € | 1,42 | 26.12.22 | 12,74% | 9,91% |
D miles | 1,70 € | 1,42 | 19.12.22 | 12,74% | 9,91% |
D miles | 1,86 € | 1,55 | 12.12.22 | 18,74% | 14,58% |
D miles | 1,86 € | 1,55 | 05.12.22 | 18,74% | 14,58% |
D miles | 1,90 € | 1,58 | 21/11/22 | 20,24% | 15,74% |
D miles | 1,95 € | 1,62 | 14/11/22 | 22,12% | 17,20% |
D miles | 1,97 € | 1,64 | 24.10.22 | 23,05% | 17,93% |
D miles | 1,92 € | 1,60 | 17.10.22 | 20,99% | 16,33% |
D miles | 1,85 € | 1,54 | 10.10.22 | 18,37% | 14,29% |
D miles | 1,80 € | 1,50 | 03.10.22 | 16,49% | 12,83% |
D miles | 1,85 € | 1,58 | 26.09.22 | 18,37% | 14,29% |
D miles | 1,90 € | 1,58 | 19.09.22 | 20,24% | 15,74% |
D miles | 1,90 € | 1,58 | 12.09.22 | 20.24% | 15.74% |
D miles | 1,90 € | 1,58 | 05.09.22 | 20,24% | 15,74% |
D miles | 1,80 € | 1,50 | 29.08.22 | 16,49% | 12,83% |
D miles | 1,80 € | 1,50 | 22.08.22 | 16,49% | 12,83% |
D miles | 1,80 € | 1,50 | 15.08.22 | 16,49% | 12,83% |
D miles | 1,85 € | 1,54 | 08.08.22 | 18,37% | 14,29% |
D miles | 1,90 € | 1,58 | 01.08.22 | 20,24% | 15,74% |
D miles | 1,94 € | 1,62 | 25.07.22 | 21,93% | 17,06% |
D miles | 1,95 € | 1,62 | 18.07.22 | 22,12% | 17,20% |
D miles | 2,00 € | 1,67 | 11.07.22 | 23,99% | 18,66% |
D miles | 2,08 € | 1,73 | 04.07.22 | 26,84% | 20,87% |
D miles | 2,06 € | 1,72 | 27.06.22 | 26,24% | 20,41% |
D miles | 2,02 € | 1,68 | 20.06.22 | 24,74% | 19,24% |
D miles | 2,00 € | 1,67 | 13.06.22 | 23,99% | 18,66% |
D miles | 1,83 € | 1,52 |
06.06.22 |
17,62% |
13,70% |
D miles | 1,80 € | 1,50 |
30.05.22 |
16,49% |
12,83% |
D miles | 1,83 € | 1,52 |
19.05.22 |
17,62% | 13,70% |
D miles | 1,85 € | 1,54 |
16.05.22 |
18,37% | 14,29% |
D miles | 1,78 € | 1,48 |
09.05.22 |
18,74% | 14,58% |
D miles | 1,78 € | 1,48 |
25.04.22 |
15,74% | 12,25% |
D miles | 1,76 € | 1,47 |
18.04.22 |
14,99% | 11,66% |
D miles | 1,82 € | 1,52 |
11.04.22 |
17,24% | 13,41% |
D miles | 1,90 € | 1,58 |
04.04.22 |
20,24% | 15,74% |
D miles | 1,85 € | 1,54 | 28.03.22 | 18,37% | 14,29% |
D miles | 1,90 € | 1,58 | 21.03.22 | 20,24% | 15,74% |
D miles | 1,86 € | 1,55 | 14.03.22 | 18,74% | 14,58% |
D miles | 1,74 € | 1,45 | 03.03.22 | 14,24% | 11,08% |
D miles | 1,589 | 1,32 | 02.03.22 | 8,62% | 6,71% |
D miles | 1,54 € | 1,28 | 23.02.22 | 6,75% | 5,25% |
D miles | 1,519 | 1,27 | 16.02.22 | 6,00% | 4,66% |
D miles | 1,50 € | 1,25 | 28.01.22 | 5,25% | 4,08% |
D miles | 1,479 | 1,23 | 20.01.22 | 4,50% | 3,50% |
D miles | 1,45 € | 1,21 | 18.01.22 | 3,37% | 2,62% |
D miles | 1,419 | 1,18 | 12.01.22 | 2,25% | 1,75% |
D miles | 1,38 € | 1,15 | 07.01.22 | 0,75% | 0,58% |
D miles | 1,359 | 1,13 | 04.01.22 |
Arvutatakse vastavalt allpool toodule iganädalaselt, vaata linki.
Kütus: https://www.circlek.ee/ariklient/mootorik%C3%BCtused/list-price
Lähtekoht: kütuse hind 4. jaanuaril 2022
Kulud osakoormale (PTL): 45% transpordikuludest moodustavad kütusekulud. Lisatasud põhinevad antud proportsioonile.
Kulud täiskoormale (FTL): 35% transpordikuludest koosneb kütusekulust. Lisatasud põhinevad antud proportsioonile.
Kütuse lisatasu arvutamise valem
PTL – (Fn-F1)/F1*45% Fn – Kütuse hind jooksval nädalal
FTL – (Fn-F1)/F1*35% F1 – Kütuse hinna lähtekoht
Kütus | Hind koos KM-ga | Hind ilma KM-ta | Kehtiv alates | Kütuse lisatasu – PTL | Kütuse lisatasu – FTL |
D miles | 1.53 € | 1.27 | 16.12.24 | 6,37% | 4,96% |
D miles | 1.56 € | 1.30 | 02.12.24 | 7,50% | 5,83% |
D miles | 1.54 € | 1.28 | 25.11.24 | 6,75% | 5,25% |
D miles | 1.49 € | 1.24 | 11.11.24 | 4,87% | 3,79% |
D miles | 1.50 € | 1.25 | 28.10.24 | 5,25% | 4,08% |
D miles | 1.50 € | 1.25 | 21.10.24 | 5,25% | 4,08% |
D miles | 1.50 € | 1.25 | 14.10.24 | 5,25% | 4,08% |
D miles | 1.48 € | 1.23 | 07.10.24 | 4,50% | 3,50% |
D miles | 1.45 € | 1.21 | 23.09.24 | 3,37% | 2,62% |
D miles | 1.59 € | 1.32 | 12.08.24 | 8,62% | 6.71% |
D miles | 1.63 € | 1.36 | 22.07.24 | 10,12% | 7.87% |
D miles | 1.60 € | 1.33 | 13.05.24 | 9.00% | 7.00% |
D miles | 1.60 € | 1.33 | 06.05.24 | 9.00% | 7.00% |
D miles | 1.63 € | 1.36 | 22.04.24 | 10.12% | 7.87% |
D miles | 1.63 € | 1.36 | 15.04.24 | 10.12% | 7.87% |
D miles | 1.63 € | 1.36 | 08.04.24 | 10.12% | 7.87% |
D miles | 1.62 € | 1.35 | 25.03.24 | 9.75% | 7.58% |
D miles | 1.63 € | 1.36 | 18.03.24 | 10.12% | 7.87% |
D miles | 1.63 € | 1.36 | 11.03.24 | 10.12% | 7.87% |
D miles | 1.64 € | 1.37 | 04.03.24 | 10.5% | 8.16% |
D miles | 1.70 € | 1.42 | 26.02.24 | 12.74% | 9.91% |
D miles | 1.63 € | 1.36 | 12.02.24 | 10.12% | 7.87% |
D miles | 1.62 € | 1.35 | 05.02.24 | 9.75% | 7.58% |
D miles | 1.60 € | 1.33 | 22.01.24 | 9.00% | 7.00% |
D miles | 1.57 € | 1.31 | 08.01.24 | 7.87% | 6.12% |
D miles | 1.55 € | 1.29 | 18.12.23 | 7.12% | 5.54% |
D miles | 1.58 € | 1.32 | 11.12.23 | 8.25% | 6.41% |
D miles | 1.58 € | 1.32 | 04.12.23 | 8.25% | 6.41% |
D miles | 1.61 € | 1.34 | 27.11.23 | 9.37% | 7.29% |
D miles | 1.58 € | 1.32 | 20.11.23 | 8.25% | 6.41% |
D miles | 1.60 € | 1.33 | 13.11.23 | 9.00% | 7.00% |
D miles | 1.63 € | 1.36 | 06.11.23 | 10.12% | 7.87% |
D miles | 1.66 € | 1.38 | 30.10.23 | 11.25% | 8.75% |
D miles | 1.68 € | 1.40 | 23.10.23 | 12% | 9.33% |
D miles | 1.68 € | 1.40 | 16.10.23 | 12% | 9.33% |
D miles | 1.68 € | 1.40 | 09.10.23 | 12% | 9.33% |
D miles | 1.72 € | 1.43 | 02.10.23 | 13.49% | 10.50% |
D miles | 1.72 € | 1.43 | 25.09.23 | 13.49% | 10.50% |
D miles | 1.68 € | 1.40 | 18.09.23 | 12% | 9.33% |
D miles | 1.68 € | 1.40 | 11.09.23 | 12% | 9.33% |
D miles | 1.63 € | 1.36 | 21.08.23 | 10.12% | 7.87% |
D miles | 1.50 € | 1.25 | 10.07.23 | 5.25% | 4.08% |
D miles | 1.50 € | 1.25 | 03.07.23 | 5.25% | 4.08% |
D miles | 1.50 € | 1.25 | 26.06.23 | 5.25% | 4.08% |
D miles | 1.50 € | 1.25 | 19.06.23 | 5.25% | 4.08% |
D miles | 1.50 € | 1.25 | 12.06.23 | 5.25% | 4.08% |
D miles | 1.50 € | 1.25 | 05.06.23 | 5.25% | 4.08% |
D miles | 1.50 € | 1.25 | 29.05.23 | 5.25% | 4.08% |
D miles | 1.50 € | 1.25 | 22.05.23 | 5.25% | 4.08% |
D miles | 1.50 € | 1.25 | 15.05.23 | 5.25% | 4.08% |
D miles | 1.50 € | 1.25 | 08.05.23 | 5.25% | 4.08% |
D miles | 1.50 € | 1.25 | 01.05.23 | 5.25% | 4.08% |
D miles | 1.57 € | 1.31 | 24.04.23 | 7.87% | 6.12% |
D miles | 1.57 € | 1.31 | 17.04.23 | 7.87% | 6.12% |
D miles | 1.57 € | 1.31 | 10.04.23 | 7.87% | 6.12% |
D miles | 1.58 € | 1.32 | 03.04.23 | 8.25% | 6.41% |
D miles | 1.59 € | 1.32 | 27.03.23 | 8.62% | 6.71% |
D miles | 1.59 € | 1.32 | 20.03.23 | 8.62% | 6.71% |
D miles | 1.70 € | 1.42 | 27.02.23 | 12.74% | 9.91% |
D miles | 1.70 € | 1.42 | 20.02.23 | 12.74% | 9.91% |
D miles | 1.70 € | 1.42 | 13.02.23 | 12.74% | 9.91% |
D miles | 1,76 € | 1,47 | 06.02.23 | 14.99% | 11.66% |
D miles | 1,82 € | 1,52 | 30.01.23 | 17.24% | 13.41% |
D miles | 1,79 € | 1,49 | 20.01.23 | 16.12% | 12,54% |
D miles | 1,75 € | 1,46 | 09.01.23 | 14,62% | 11,37% |
D miles | 1,70 € | 1,42 | 02.01.23 | 12,74% | 9,91% |
D miles | 1,70 € | 1,42 | 26.12.22 | 12,74% | 9,91% |
D miles | 1,70 € | 1,42 | 19.12.22 | 12,74% | 9,91% |
D miles | 1,86 € | 1,55 | 12.12.22 | 18,74% | 14,58% |
D miles | 1,86 € | 1,55 | 05.12.22 | 18,74% | 14,58% |
D miles | 1,90 € | 1,58 | 21/11/22 | 20,24% | 15,74% |
D miles | 1,95 € | 1,62 | 14/11/22 | 22,12% | 17,20% |
D miles | 1,97 € | 1,64 | 24.10.22 | 23,05% | 17,93% |
D miles | 1,92 € | 1,60 | 17.10.22 | 20,99% | 16,33% |
D miles | 1,85 € | 1,54 | 10.10.22 | 18,37% | 14,29% |
D miles | 1,80 € | 1,50 | 03.10.22 | 16,49% | 12,83% |
D miles | 1,85 € | 1,58 | 26.09.22 | 18,37% | 14,29% |
D miles | 1,90 € | 1,58 | 19.09.22 | 20,24% | 15,74% |
D miles | 1,90 € | 1,58 | 12.09.22 | 20.24% | 15.74% |
D miles | 1,90 € | 1,58 | 05.09.22 | 20,24% | 15,74% |
D miles | 1,80 € | 1,50 | 29.08.22 | 16,49% | 12,83% |
D miles | 1,80 € | 1,50 | 22.08.22 | 16,49% | 12,83% |
D miles | 1,80 € | 1,50 | 15.08.22 | 16,49% | 12,83% |
D miles | 1,85 € | 1,54 | 08.08.22 | 18,37% | 14,29% |
D miles | 1,90 € | 1,58 | 01.08.22 | 20,24% | 15,74% |
D miles | 1,94 € | 1,62 | 25.07.22 | 21,93% | 17,06% |
D miles | 1,95 € | 1,62 | 18.07.22 | 22,12% | 17,20% |
D miles | 2,00 € | 1,67 | 11.07.22 | 23,99% | 18,66% |
D miles | 2,08 € | 1,73 | 04.07.22 | 26,84% | 20,87% |
D miles | 2,06 € | 1,72 | 27.06.22 | 26,24% | 20,41% |
D miles | 2,02 € | 1,68 | 20.06.22 | 24,74% | 19,24% |
D miles | 2,00 € | 1,67 | 13.06.22 | 23,99% | 18,66% |
D miles | 1,83 € | 1,52 |
06.06.22 |
17,62% |
13,70% |
D miles | 1,80 € | 1,50 |
30.05.22 |
16,49% |
12,83% |
D miles | 1,83 € | 1,52 |
19.05.22 |
17,62% | 13,70% |
D miles | 1,85 € | 1,54 |
16.05.22 |
18,37% | 14,29% |
D miles | 1,78 € | 1,48 |
09.05.22 |
18,74% | 14,58% |
D miles | 1,78 € | 1,48 |
25.04.22 |
15,74% | 12,25% |
D miles | 1,76 € | 1,47 |
18.04.22 |
14,99% | 11,66% |
D miles | 1,82 € | 1,52 |
11.04.22 |
17,24% | 13,41% |
D miles | 1,90 € | 1,58 |
04.04.22 |
20,24% | 15,74% |
D miles | 1,85 € | 1,54 | 28.03.22 | 18,37% | 14,29% |
D miles | 1,90 € | 1,58 | 21.03.22 | 20,24% | 15,74% |
D miles | 1,86 € | 1,55 | 14.03.22 | 18,74% | 14,58% |
D miles | 1,74 € | 1,45 | 03.03.22 | 14,24% | 11,08% |
D miles | 1,589 | 1,32 | 02.03.22 | 8,62% | 6,71% |
D miles | 1,54 € | 1,28 | 23.02.22 | 6,75% | 5,25% |
D miles | 1,519 | 1,27 | 16.02.22 | 6,00% | 4,66% |
D miles | 1,50 € | 1,25 | 28.01.22 | 5,25% | 4,08% |
D miles | 1,479 | 1,23 | 20.01.22 | 4,50% | 3,50% |
